Apple iPhone 15 Pro Max Price in Bangladesh
Apple iPhone 15 Pro Max Price in Bangladesh detail, exploring its features, specifications, performance, and more. Dive into its elegant
The overall rating is based on review by our experts
Apple iPhone 15 Pro Max Price in Bangladesh detail, exploring its features, specifications, performance, and more. Dive into its elegant
Official | 256GB ৳2,24,999 / 512GB ৳2,64,999 / 1TB ৳2,99,999 |
Unofficial | 256GB USA ৳1,50,000 / 256GB INT ৳1,60,000 / 512GB INT ৳1,86,000 / 1TB ৳2,30,000 |
Announced | 2023, September 12 |
Status | Available. Released 2023, September 22 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2849 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3105 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
Weight | 221 g (7.80 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
SIM | Nano-SIM and eSIM - International |
Others | Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Type | LTPO Super Retina XDR OLED capacitive touchscreen |
Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass |
Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) Always-On display |
OS | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) Always-On display |
Chipset | Apple A17 Bionic (3 nm) |
CPU | Hexa-core (2x3.78 GHz + 4) |
GPU | Apple GPU (6-core graphics) |
Card slot | No |
Internal | 256/512 GB / 1TB NVMe |
RAM | 8 GB |
Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Features | HDR, Cinematic mode (4K@24/30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
USB |
USB Type-C 3.0, DisplayPort |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
GPS |
GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | |
FM radio | |
Infrared port | |
Bluetooth | 5.3, A2DP, LE |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Type | Non-removable Li-Ion |
Capacity |
4422 mAh |
Charging |
Wired, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
Made by |
US |
Color | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Models | A2849, A3105, A3106, A3108, iPhone16,2 |
We do not guarantee that the information of this page is 100% accurate and up to date.
You cannot copy content of this page