Huawei Pocket 2 Price in Bangladesh 2024, Full Specs
Huawei Pocket 2 Price In Bangladesh 2024 BDT 120,000 Taka, Huawei Pocket 2 available 12/16 GB Ram And 256/512 GB / 1TB GB Internal Memory, Huawei Pocket 2 has a 4520 mAh battery with fast charging
Huawei Pocket 2 Price In Bangladesh 2024 BDT 120,000 Taka, Huawei Pocket 2 available 12/16 GB Ram And 256/512 GB / 1TB GB Internal Memory, Huawei Pocket 2 has a 4520 mAh battery with fast charging
The overall rating is based on review by our experts
Launch Date Launch Date | 2024, March |
Device Type | Android |
Brand Brand | Huawei |
Model | Huawei Pocket 2 |
2G Network | Yes |
3G Network | Yes |
4G Network | Yes |
5G Network 5G Network | |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Foldable LTPO OLED |
Screen Size Screen Size | 6.94 inches |
Touch Screen | Yes |
Refresh Rate Refresh Rate | 120Hz |
Features | 1136 x 2690 pixels (~420 ppi density) |
Camera No Camera No | 3 |
Resolution | 50 MP, f/1.6, 23mm (wide), PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 13mm (ultrawide), AF 2 MP, (spectral) |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Video Recording Video Recording | 4K, 1080p, gyro-EIS |
Camera No Camera No | 1 |
Resolution | 10.7 MP, f/2.2, (ultrawide) |
Video Recording Video Recording | 4K, 1080p |
Dimensions | Unfolded: 170 x 75.5 x 7.3 mm Folded: 87.8 x 75.5 x 15.3 mm |
Weight | 199 g or 202 g (7.02 oz) |
Colors | Black, Purple, White, Gray |
SIM Slot SIM Slot | Dual SIM |
SIM Size SIM Size | Nano-SIM, dual stand-by |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | HarmonyOS 4.0 |
CPU | Octa-core |
Adjustable Memory Adjustable Memory | NM (Nano Memory), up to 512GB (uses shared SIM slot) |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256/512 GB / 1TB |
RAM | 12/16 GB |
Variant Variant | 12/256/16/512 GB |
Infrared port | |
GPRS | Yes |
NFC | |
FM radio | |
USB | USB Type-C 2.0, OTG |
Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) |
Loudspeaker | Yes |
Stereo Speakers Stereo Speakers | |
Audio Jack Audio Jack | No |
Fingerprint Sensor Fingerprint Sensor | gyro, accelerometer, proximity, compass, barometer, color spectrum |
Finger Sensor Position Finger Sensor Position | side-mounted |
Finger Sensor Type Finger Sensor Type | side |
Face Unlock Face Unlock | |
Messaging Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser Browser | HTML5 |
Java Java |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6 |
Wi-Fi Features Wi-Fi Features | dual-band, Wi-Fi Direct |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Po |
Capacity | 4520 mAh |
Quick Charging Quick Charging | |
Removable Removable |
Made by | China |
We do not guarantee that the information of this page is 100% accurate and up to date.
You cannot copy content of this page