Huawei nova 12 SE Price in Bangladesh 2024, Full Specs
Huawei nova 12 SE Price In Bangladesh 2024 BDT Upcoming Taka, Huawei nova 12 SE available 8 GB Ram And 256 GB Internal Memory, Huawei nova 12 SE has a 4500 mAh battery with fast charging
The overall rating is based on review by our experts
Huawei nova 12 SE Price In Bangladesh 2024 BDT Upcoming Taka, Huawei nova 12 SE available 8 GB Ram And 256 GB Internal Memory, Huawei nova 12 SE has a 4500 mAh battery with fast charging
Launch Date Launch Date | 2024, April 06 |
Device Type | Android |
Brand Brand | Huawei |
Model | Huawei nova 12 SE |
2G Network | Yes |
3G Network | Yes |
4G Network | Yes |
5G Network 5G Network | |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | OLED |
Screen Size Screen Size | 6.67 inches |
Touch Screen | Yes |
Refresh Rate Refresh Rate | 90Hz |
Features | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Camera No Camera No | 3 |
Resolution | 108 MP, f/1.9, (wide), 1/1.67", 0.64µm, PDAF 8 MP, f/2.2, 112˚ (ultrawide) 2 MP, f/2.4, (macro) |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Video Recording Video Recording | 1080p@30fps, gyro-EIS |
Camera No Camera No | 1 |
Resolution | 32 MP, f/2.5, (wide) |
Video Recording Video Recording | 1080p@30fps |
Dimensions | 162.4 x 75.5 x 7.4 mm (6.39 x 2.97 x 0.29 in) |
Weight | 186 g (6.56 oz) |
Colors | Green, Black |
SIM Slot SIM Slot | Nano |
SIM Size SIM Size | Nano-SIM, dual stand-by |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | EMUI 14 |
OS Version OS Version | EMUI 14 |
Chipset | Qualcomm Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
GPU | Adreno 610 |
Adjustable Memory Adjustable Memory | No |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256 GB |
RAM | 8 GB |
Variant Variant | 8GB 256GB |
Infrared port | |
GPRS | Yes |
NFC | |
FM radio | |
USB | USB Type-C 2.0 |
Bluetooth | 5.0, A2DP, LE |
Loudspeaker | Yes |
Stereo Speakers Stereo Speakers | |
Audio Jack Audio Jack | No |
Fingerprint Sensor Fingerprint Sensor | accelerometer, gyro, proximity, compass |
Finger Sensor Position Finger Sensor Position | side-mounted |
Finger Sensor Type Finger Sensor Type | side |
Face Unlock Face Unlock | |
Messaging Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser Browser | HTML5 |
Java Java |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi Features Wi-Fi Features | dual-band |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Po |
Capacity | 4500 mAh |
Quick Charging Quick Charging | |
Removable Removable |
Made by | China |
We do not guarantee that the information of this page is 100% accurate and up to date.
You cannot copy content of this page