Infinix Hot 40i Price in Bangladesh
Infinix Hot 40i Price in Bangladesh, Hot 40i has a 5000mAh battery with 18W fast charging. This device runs with Android 13 and is powered by a Unisoc T606 (12 nm) chipset.
The overall rating is based on review by our experts
Infinix Hot 40i Price in Bangladesh, Hot 40i has a 5000mAh battery with 18W fast charging. This device runs with Android 13 and is powered by a Unisoc T606 (12 nm) chipset.
Official | 8GB 128GB ৳13,999 |
Announced | 2023, December 05 |
Status | Available. Released 2023, December |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Dimensions | 163.6 x 75.6 x 8.3 mm (6.44 x 2.98 x 0.33 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Features | 90Hz 480 nits (peak) |
OS | Android 13, XOS 13 |
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Card slot | microSDXC (dedicated slot) |
Internal | 128/256 GB |
RAM | 4/8 GB |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 50 MP, f/1.6, (wide), AF 0.08 MP, (auxiliary lens) |
Features | Quad-LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 32 MP, f/2.2, (wide) |
Features | Dual-LED flash |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
USB | USB Type-C 2.0, OTG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
GPS | GPS |
NFC | |
FM radio | |
Infrared port | |
Bluetooth | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Type | Non-removable Li-Po |
Capacity | 5000 mAh |
Charging | 18W wired Reverse wired |
Made by | China |
Color | Starlit Black, Palm Blue, Horizon Gold, Starfall Green |
Models | X6528B |
We do not guarantee that the information of this page is 100% accurate and up to date.
You cannot copy content of this page