Realme Narzo 50 Price in Bangladesh
Realme Narzo 50 Price in Bangladesh, Narzo 50 has a 5000mAh battery with 33W fast charging. This device is running with Android 11.
Realme Narzo 50 Price in Bangladesh, Narzo 50 has a 5000mAh battery with 33W fast charging. This device is running with Android 11.
The overall rating is based on review by our experts
Official | (4GB+64GB) ৳17,999 / (6GB+128GB) ৳19,999 |
Unofficial | (4GB+64GB) ৳15,000 / (6GB+128GB) ৳19,000 |
Announced | 2022, February 24 |
Status | Available. Released 2022, March 03 |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands |
HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
Dimensions | 164.1 x 75.5 x 8.5 mm (6.46 x 2.97 x 0.33 in) |
Weight | 194 g (6.84 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.6 inches, 104.8 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) |
Features | 120Hz |
OS | Android 11, Realme UI 2.0 |
Chipset | Mediatek Helio G96 (12 nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Card slot | microSDXC (dedicated slot) |
Internal | 64/128 GB UFS 2.1 |
RAM | 4/6 GB |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR |
Video | 1080p@30/120fps |
Single | 16 MP, f/2.1, (wide), 1/3.0", 1.0µm |
Features | panorama HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
USB |
USB Type-C 2.0, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | |
FM radio | |
Infrared port | |
Bluetooth | 5.0, A2DP, LE |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Type | Non-removable Li-Po |
Capacity |
5000 mAh |
Charging |
Fast charging 33W |
Made by | China |
Color | Speed Blue, Speed Black |
We do not guarantee that the information of this page is 100% accurate and up to date.
You cannot copy content of this page