Redmi Note 12 Pro Price in Bangladesh 6/128 Mobiledokan
Redmi Note 12 Pro Price in Bangladesh 6/128 Mobiledokan is now available in variants (128/256GB/6/8/12GB ROM/RAM). Now, the Xiaomi Redmi Note 12 Pro’s Price is 37999 taka in Bangladesh.
Redmi Note 12 Pro Price in Bangladesh 6/128 Mobiledokan is now available in variants (128/256GB/6/8/12GB ROM/RAM). Now, the Xiaomi Redmi Note 12 Pro’s Price is 37999 taka in Bangladesh.
The overall rating is based on review by our experts
Global price | (Global) 12GB+256GB- 32,500 Taka (India) |
Official | 8GB+256GB- 37,999 Taka |
Unofficial | 6GB+128GB- 27,000 Taka (India) 8GB+128GB- 29,000 Taka (India) 8GB+256GB- 30,000 Taka (India) 8GB+256GB- 34,000 Taka |
Announced | 27 October 2022 |
Status | 01 November 2022 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands |
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Dimensions | 162.9 x 76 x 7.9 mm (6.41 x 2.99 x 0.31 in) |
Weight | 187 g (6.60 oz) |
Build | Glass Front |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP53, dust and splash resistant |
Type | OLED capacitive touchscreen, 1B colors |
Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Features | 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
OS | Android 12, MIUI 13 |
Chipset | MediaTek Dimensity 1080 |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 |
Card slot | No |
Internal | 128/256 GB UFS 2.2 |
RAM | 6/8/12 GB |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/1.9, 119˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Features | Dual-LED dual-tone flash, HDR |
Video | 4K@30fps, 1080p@30/60/120fps |
Single | 16 MP, (wide), 1/3.06", 1.0µm |
Features | panorama HDR, panorama |
Video | 720p@960fps 1080p@30/60fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes 24-bit/192kHz audio |
USB |
USB Type-C 2.0, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
GPS |
GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
NFC | |
FM radio | |
Infrared port | |
Bluetooth | 5.2, A2DP, LE |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Non-removable Li-Po |
Capacity |
5000 mAh |
Charging |
67W wired, PD3.0, 50% in 15 min, 100% in 46 min (advertised) |
Made by | China |
Color | Black, Blue, White, Violet |
We do not guarantee that the information of this page is 100% accurate and up to date.
You cannot copy content of this page