Tecno Pop 8 India Price in Bangladesh 2024 Full Specs
Tecno Pop 8 India Price In Bangladesh 2024 BDT 10,000 Taka, Tecno Pop 8 India available 4 GB Ram And 64 GB Internal Memory, Tecno Pop 8 India has a 5000 mAh battery with fast charging
The overall rating is based on review by our experts
Tecno Pop 8 India Price In Bangladesh 2024 BDT 10,000 Taka, Tecno Pop 8 India available 4 GB Ram And 64 GB Internal Memory, Tecno Pop 8 India has a 5000 mAh battery with fast charging
Launch Date Launch Date | 2024, January 09 |
Device Type | Android |
Brand Brand | Tecno |
Model | Tecno Pop 8 (India) |
2G Network | Yes |
3G Network | Yes |
4G Network | Yes |
5G Network 5G Network | |
Speed | HSPA 42.2/5.76 Mbps, LTE (unconfirmed) |
GPRS | Yes |
EDGE | Yes |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD capacitive touchscreen, 16M colors |
Screen Size Screen Size | 6.56 inches, 104.6 cm2 (~84.6% screen-to-body ratio) |
Touch Screen | Yes |
Refresh Rate Refresh Rate | 90Hz |
Features | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Camera No Camera No | 2 |
Resolution | 12 MP, f/1.85 12 MP |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Video Recording Video Recording | 1080p@30fps |
Camera No Camera No | 1 |
Resolution | 8 MP, f/2.0 |
Video Recording Video Recording | HDR |
Dimensions | 163.7 x 75.6 x 8.6 mm |
Weight | 186 g |
Colors | Mystery White, Gravity Black |
SIM Slot SIM Slot | Dual SIM |
SIM Size SIM Size | Nano-SIM, dual stand-by |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
OS Version OS Version | Android 13 |
Custom UI Custom UI | Unisoc T606 (12 nm) |
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Adjustable Memory Adjustable Memory | microSDXC |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64 GB |
RAM | 4 GB |
Variant Variant | 4 /64 GB |
Infrared port | |
GPRS | Yes |
NFC | |
FM radio | |
USB | USB Type-C, OTG |
Bluetooth | Yes |
Loudspeaker | Yes |
Stereo Speakers Stereo Speakers | |
Audio Jack Audio Jack | Yes |
Fingerprint Sensor Fingerprint Sensor | Fingerprint (side-mounted); unspecified sensors |
Face Unlock Face Unlock | |
Java Java |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Po |
Capacity | 5000 mAh |
Quick Charging Quick Charging | |
Removable Removable |
Made by | China |
We do not guarantee that the information of this page is 100% accurate and up to date.
You cannot copy content of this page