Xiaomi Redmi Note 12 Price in Bangladesh
Xiaomi Redmi Note 12 Price in Bangladesh, Xiaomi Redmi Note 12 4G’s Price is 19999 Taka in Bangladesh. Redmi Note 12 4G has a 5000mAh battery with fast charging.
Xiaomi Redmi Note 12 Price in Bangladesh, Xiaomi Redmi Note 12 4G’s Price is 19999 Taka in Bangladesh. Redmi Note 12 4G has a 5000mAh battery with fast charging.
The overall rating is based on review by our experts
Global price | $139.00 / €130.03 / £142.98 / ₹10,999 |
Official | 4GB 128GB ৳19,999 / 6GB 128GB ৳21,499 / 8GB 128GB ৳22,999 / 8GB 256GB ৳22,999 |
Unofficial | 6GB 64GB ৳14,500 / 6GB 128GB ৳19,500 / 8GB 128GB ৳20,000 / 8GB 256GB ৳21,000 |
Announced | 2023, March 23 |
Status | Available. Released 2023, March 30 |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE (unspecified) |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Dimensions | 165.6 x 76 x 7.9 mm (6.52 x 2.99 x 0.31 in) |
Weight | 183.5 g (6.49 oz) |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP53, dust and splash resistant |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.67 inches, 107.4 cm2 (~85.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 3 |
Features | 120Hz, 450 nits (typ), 700 nits (HBM), 1200 nits (peak) |
OS | Android 13, MIUI 14 |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) |
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
GPU | Adreno 610 |
Card slot | microSDXC (dedicated slot) |
Internal | 64/128 GB |
RAM | 4/6/8 GB |
Triple | 50 MP, f/1.8, (wide), 0.64µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, |
Video | 1080p@30fps |
Single | 13 MP, f/2.5, (wide), 1/3.0" |
Features | panorama |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
USB |
USB Type-C 2.0, OTG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
GPS |
GPS, GLONASS, GALILEO |
NFC | |
FM radio | |
Infrared port | |
Bluetooth | 5.0, A2DP, LE |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
Type | Non-removable Li-Po |
Capacity |
5000 mAh |
Charging |
33W wired |
Made by | China |
Color | Onyx Gray, Mint Green, Ice Blue |
Models | 23021RAAEG, 23021RAA2Y, 23027RAD4I, 23028RA60L |
We do not guarantee that the information of this page is 100% accurate and up to date.
You cannot copy content of this page